Leading causes of preventable death

United Statesedit
The leading cause of death in the United States was tobacco. However, poor diet and lack of exercise may soon surpass tobacco as a leading cause of death. These behaviors are modifiable and public health and prevention efforts could make a difference to reduce these deaths.
Cause | Deaths caused | % of all deaths |
---|---|---|
Tobacco smoking | 435,000 | 18.1 |
Poor diet and physical inactivity | 400,000 | 16.6 |
Alcohol consumption | 85,000 | 3.5 |
Infectious diseases | 75,000 | 3.1 |
Toxicants | 55,000 | 2.3 |
Traffic collisions | 43,000 | 1.8 |
Firearm incidents | 29,000 | 1.2 |
Sexually transmitted infections | 20,000 | 0.8 |
Drug abuse | 17,000 | 0.7 |
Worldwideedit
The leading causes of preventable death worldwide share similar trends to the United States. There are a few differences between the two, such as malnutrition, pollution, and unsafe sanitation, that reflect health disparities between the developing and developed world.
Cause | Deaths caused (millions per year) |
---|---|
Hypertension | 7.8 |
Smoking | 5.0 |
High cholesterol | 3.9 |
Malnutrition | 3.8 |
Sexually transmitted infections | 3.0 |
Poor diet | 2.8 |
Overweight and obesity | 2.5 |
Physical inactivity | 2.0 |
Alcohol | 1.9 |
Indoor air pollution from solid fuels | 1.8 |
Unsafe water and poor sanitation | 1.6 |
Comments
Post a Comment